Calories Burned by Various Sports
The fine folks over at Nutristrategy have calculated the calories burned per hour of various sports and athletics. Below is the list of how many calories are burned from performing each sport or activity. These sports vary widely. Spoiler alert! Both mowing the lawn and cleaning gutters burn more calories, and are more fun, than golf.
ACTIVITY, EXERCISE OR SPORT (1 HOUR) | CALORIES BURNED |
Cross country skiing, uphill | 1348 |
Cycling, >20 mph, racing | 1308 |
Running, 9 mph (6.5 min mile) | 1226 |
Running, stairs, up | 1226 |
Speed skating, ice, competitive | 1226 |
Running, 8.6 mph (7 min mile) | 1144 |
Cross country skiing, racing | 1144 |
Running, 8 mph (7.5 min mile) | 1103 |
Stationary cycling, very vigorous | 1022 |
Running, 7.5mph (8 min mile) | 1022 |
Cycling, 16-19 mph, very fast, racing | 981 |
Rowing machine, very vigorous | 981 |
Boxing, in ring | 981 |
Handball | 981 |
Jai alai | 981 |
Jumping rope, fast | 981 |
Roller blading, in-line skating | 981 |
Squash | 981 |
Canoeing, rowing, vigorous | 981 |
Crew, sculling, rowing, competition | 981 |
Running, 7 mph (8.5 min mile) | 940 |
Running, 6.7 mph (9 min mile) | 899 |
Rock climbing, ascending rock | 899 |
Swimming butterfly | 899 |
Stationary cycling, vigorous | 858 |
Cycling, 14-15.9 mph, vigorous | 817 |
Running, 6 mph (10 min mile) | 817 |
Running, on a track, team practice | 817 |
Track and field (hurdles) | 817 |
Martial arts, judo, karate, jujitsu | 817 |
Martial arts, kick boxing | 817 |
Martial arts, tae kwan do | 817 |
Krav maga training | 817 |
Paddleball, competitive | 817 |
Racquetball, competitive | 817 |
Jumping rope, moderate | 817 |
Rugby | 817 |
Soccer, competitive | 817 |
Swimming laps, freestyle, fast | 817 |
Swimming, treading water, fast, vigorous | 817 |
Water polo | 817 |
Stair machine | 735 |
Running, 5.2 mph (11.5 minute mile) | 735 |
Running, cross country | 735 |
Boxing, sparring | 735 |
Football, competitive | 735 |
Orienteering | 735 |
Climbing hills, carrying over 42 lb | 735 |
Ice skating, rapidly | 735 |
Cross country skiing, vigorous | 735 |
Cycling, mountain bike, bmx | 695 |
Rowing machine, vigorous | 695 |
Aerobics, step aerobics | 695 |
Cycling, 12-13.9 mph, moderate | 654 |
Calisthenics, vigorous, pushups, situps… | 654 |
Circuit training, minimal rest | 654 |
Running, 5 mph (12 minute mile) | 654 |
Running, general | 654 |
Basketball game, competitive | 654 |
Running, training, pushing wheelchair | 654 |
Football, touch, flag, general | 654 |
Frisbee, ultimate frisbee | 654 |
Handball, team | 654 |
Hockey, field hockey | 654 |
Hockey, ice hockey | 654 |
Horse racing, galloping | 654 |
Lacrosse | 654 |
Polo | 654 |
Rock climbing, rappelling | 654 |
Jumping rope, slow | 654 |
Tennis, singles | 654 |
Volleyball, competitive | 654 |
Volleyball, beach | 654 |
Carrying 25 to 49 lbs, upstairs | 654 |
Climbing hills, carrying 21 to 42 lb | 654 |
Rock climbing, mountain climbing | 654 |
Walking 5.0 mph | 654 |
Swimming sidestroke | 654 |
Swimming synchronized | 654 |
Water jogging | 654 |
Cross country skiing, moderate | 654 |
Downhill snow skiing, racing | 654 |
Snow shoeing | 654 |
Carrying heavy loads | 654 |
Carrying moderate loads upstairs | 654 |
Climbing hills, carrying 10 to 20 lb | 613 |
Stationary cycling, moderate | 572 |
Rowing machine, moderate | 572 |
Ski machine | 572 |
Aerobics, high impact | 572 |
Basketball, officiating | 572 |
Kickball | 572 |
Playing racquetball | 572 |
Roller skating | 572 |
Playing soccer | 572 |
Playing tennis | 572 |
Wallyball | 572 |
Backpacking, Hiking with pack | 572 |
Climbing hills, carrying up to 9 lbs | 572 |
Canoeing, rowing, moderate | 572 |
Ski mobiling | 572 |
Skin diving, scuba diving | 572 |
Swimming laps, freestyle, slow | 572 |
Swimming backstroke | 572 |
Ice skating, average speed | 572 |
Cross country snow skiing, slow | 572 |
Sledding, tobagganing, luge | 572 |
Aerobics, general | 531 |
Basketball, wheelchair | 531 |
Horseback riding, trotting | 531 |
Marching, rapidly, military | 531 |
Race walking | 531 |
Teach exercise classes (& participate) | 531 |
Walking 4.5 mph | 515 |
Cycling, 10-11.9 mph, light | 490 |
Weight lifting, body building, vigorous | 490 |
Jazzercise | 490 |
Instructing aerobic class | 490 |
Track and field (high jump, pole vault) | 490 |
Playing basketball, non game | 490 |
Boxing, punching bag | 490 |
Fencing | 490 |
Horse grooming, moderate | 490 |
Playing paddleball | 490 |
Softball, pitching | 490 |
Tennis, doubles | 490 |
Wrestling | 490 |
Carrying 16 to 24 lbs, upstairs | 490 |
Hiking, cross country | 490 |
Walking 3.5 mph, uphill | 490 |
Skiing, water skiing | 490 |
Swimming leisurely, not laps | 490 |
Downhill snow skiing, moderate | 490 |
Shoveling snow by hand | 490 |
Stationary cycling, light | 449 |
Health club exercise | 449 |
Ballroom dancing, fast | 449 |
Ice skating, < 9 mph | 449 |
Mowing lawn, walk, power mower | 449 |
Unicycling | 409 |
Aerobics, low impact | 409 |
Cricket (batting, bowling) | 409 |
Skateboarding | 409 |
Softball or baseball | 409 |
Carrying infant, upstairs | 409 |
Walk/run, playing with children, vigorous | 409 |
Children’s games, hopscotch, dodgeball | 409 |
Walking using crutches | 409 |
Walking 4.0 mph, very brisk | 409 |
Kayaking | 409 |
Sailing, competition | 409 |
Snorkeling | 409 |
Whitewater rafting, kayaking, canoeing | 409 |
Snow skiing, downhill skiing, light | 409 |
Cleaning gutters | 409 |
Ballet, twist, jazz, tap | 368 |
Badminton | 368 |
Basketball, shooting baskets | 368 |
Golf, general | 368 |
Golf, walking and carrying clubs | 368 |
Painting | 368 |
Weeding, cultivating garden | 368 |
Golf, walking and pulling clubs | 351 |
Raking lawn | 351 |
Cycling,327 | |
Stretching, hatha yoga | 327 |
Water aerobics | 327 |
Track and field (shot, discus) | 327 |
Coaching: football, basketball, soccer… | 327 |
Curling | 327 |
Gymnastics | 327 |
Hacky sack | 327 |
Riding a horse, general | 327 |
Juggling | 327 |
Softball, officiating | 327 |
Table tennis, ping pong | 327 |
Tai chi | 327 |
Walk/run, playing with children, moderate | 327 |
Pushing a wheelchair | 327 |
Canoeing, camping trip | 327 |
Paddle boat | 327 |
Swimming, treading water, moderate | 327 |
Water aerobics, water calisthenics | 327 |
Walk / run, playing with animals | 327 |
Gardening, general | 327 |
Bagging grass, leaves | 327 |
Walking, pushing a wheelchair | 327 |
Teach physical education,exercise class | 327 |
Walking 3.5 mph, brisk pace | 311 |
Calisthenics, light | 286 |
Rowing machine, light | 286 |
Archery | 286 |
Golf, using power cart | 286 |
Horesback riding, saddling horse | 286 |
Horseback riding, grooming horse | 286 |
Trampoline | 286 |
Carrying infant, level ground | 286 |
Snowmobiling | 286 |
General housework | 286 |
Bathing dog | 286 |
Walking, snow blower | 286 |
Carpentry, general | 286 |
General cleaning | 286 |
Walking 3.0 mph, moderate | 270 |
Stationary cycling, very light | 245 |
Weight lifting, light workout | 245 |
Ballroom dancing, slow | 245 |
Bowling | 245 |
Frisbee playing, general | 245 |
Golf, driving range | 245 |
Golf, miniature golf | 245 |
Horseshoe pitching | 245 |
Shuffleboard, lawn bowling | 245 |
Sky diving | 245 |
Playing volleyball | 245 |
Carrying small children | 245 |
Loading, unloading car | 245 |
Walking downstairs | 245 |
Walking the dog | 245 |
Walking 2.5 mph | 245 |
Canoeing, rowing, light | 245 |
Windsurfing, sailing | 245 |
Sailing, yachting, ocean sailing | 245 |
Surfing, body surfing or board surfing | 245 |
Water volleyball | 245 |
Diving, springboard or platform | 245 |
Riding, snow blower | 245 |
Taking out trash | 245 |
Standing, playing with children, light | 229 |
Mild stretching | 204 |
Billiards | 204 |
Croquet | 204 |
Darts (wall or lawn) | 204 |
Football or baseball, playing catch | 204 |
Horseback riding, walking | 204 |
Bird watching | 204 |
Pushing stroller or walking with children | 204 |
Walking 2.0 mph, slow | 204 |
Boating, power, speed boat | 204 |
Sit, playing with animals | 204 |
Mowing lawn, riding mower | 204 |
Cleaning, dusting | 204 |
Walking, under 2.0 mph, very slow | 163 |
Watering lawn or garden | 123 |
May 1, 2016